Location: Sageville, IA (52001)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, March 12
Mostly cloudy 1 PM 43° Mostly cloudy 0%
Mostly cloudy 2 PM 44° Mostly cloudy 4%
Mostly cloudy 3 PM 45° Mostly cloudy 9%
Mostly cloudy 4 PM 46° Mostly cloudy 12%
Rain 5 PM 46° Rain 15%
Rain 6 PM 46° Rain 18%
Rain 7 PM 45° Rain 21%
Rain 8 PM 45° Rain 35%
Rain 9 PM 44° Rain 50%
Rain 10 PM 44° Rain 64%
Rain 11 PM 44° Rain 58%
Friday, March 13
Rain 12 AM 43° Rain 52%
Rain 1 AM 45° Rain 46%
Rain 2 AM 44° Rain 36%
Rain 3 AM 44° Rain 26%
Rain 4 AM 43° Rain 16%
Mostly cloudy and windy 5 AM 39° Mostly cloudy and windy 10%
Mostly cloudy and windy 6 AM 38° Mostly cloudy and windy 5%
Mostly cloudy and windy 7 AM 36° Mostly cloudy and windy 0%
Mostly cloudy and windy 8 AM 34° Mostly cloudy and windy 0%
Mostly cloudy and windy 9 AM 35° Mostly cloudy and windy 0%
Mostly cloudy and windy 10 AM 35° Mostly cloudy and windy 0%
Partly cloudy and windy 11 AM 36° Partly cloudy and windy 0%
Partly cloudy and windy 12 PM 38° Partly cloudy and windy 0%
Partly cloudy and windy 1 PM 40° Partly cloudy and windy 0%
Sunny and windy 2 PM 41° Sunny and windy 0%
Sunny and windy 3 PM 42° Sunny and windy 0%
Sunny 4 PM 43° Sunny 0%
Partly cloudy 5 PM 42° Partly cloudy 0%
Partly cloudy 6 PM 42° Partly cloudy 0%
Partly cloudy 7 PM 40° Partly cloudy 0%
Partly cloudy 8 PM 38° Partly cloudy 0%
Mostly cloudy 9 PM 36° Mostly cloudy 0%
Mostly cloudy 10 PM 34° Mostly cloudy 0%
Mostly cloudy 11 PM 33° Mostly cloudy 0%
Saturday, March 14
Mostly cloudy 12 AM 32° Mostly cloudy 0%
Mostly cloudy 1 AM 32° Mostly cloudy 11%
Mostly cloudy 2 AM 31° Mostly cloudy 11%
Cloudy 3 AM 31° Cloudy 11%
Cloudy 4 AM 31° Cloudy 11%
Cloudy 5 AM 30° Cloudy 11%
Cloudy 6 AM 30° Cloudy 11%
Snow 7 AM 30° Snow 21%
Snow 8 AM 30° Snow 21%
Snow 9 AM 32° Snow 21%
Snow 10 AM 33° Snow 21%
Snow 11 AM 35° Snow 21%
Snow 12 PM 36° Snow 21%
Rain 1 PM 38° Rain 18%
Rain 2 PM 39° Rain 18%
Rain 3 PM 40° Rain 18%
Rain 4 PM 41° Rain 18%
Rain 5 PM 41° Rain 18%
Rain 6 PM 41° Rain 18%
Snow 7 PM 40° Snow 46%
Snow 8 PM 39° Snow 46%
Snow 9 PM 38° Snow 46%
Snow 10 PM 37° Snow 46%
Snow 11 PM 36° Snow 46%
Sunday, March 15
Snow 12 AM 35° Snow 46%
Snow 1 AM 35° Snow 81%
Snow 2 AM 34° Snow 81%
Snow 3 AM 34° Snow 81%
Snow 4 AM 34° Snow 81%
Snow 5 AM 35° Snow 81%
Snow 6 AM 35° Snow 81%
Snow 7 AM 36° Snow 99%
Snow 8 AM 37° Snow 99%
Snow 9 AM 38° Snow 99%
Snow 10 AM 39° Snow 99%
Snow 11 AM 41° Snow 99%
Snow 12 PM 42° Snow 99%
Snow 1 PM 42° Snow 97%
Snow 2 PM 42° Snow 97%
Snow 3 PM 41° Snow 97%
Snow 4 PM 40° Snow 97%
Snow 5 PM 38° Snow 97%
Snow 6 PM 36° Snow 97%
Snow 7 PM 34° Snow 80%
Snow 8 PM 31° Snow 80%
Snow 9 PM 28° Snow 80%
Snow 10 PM 25° Snow 80%
Snow 11 PM 23° Snow 80%
Monday, March 16
Snow 12 AM 22° Snow 80%
Snow 1 AM 21° Snow 54%
Snow 2 AM 19° Snow 54%
Snow 3 AM 17° Snow 54%
Snow 4 AM 15° Snow 54%
Snow 5 AM 15° Snow 54%
Snow 6 AM 15° Snow 54%
Snow 7 AM 15° Snow 19%
Snow 8 AM 15° Snow 19%
Snow 9 AM 14° Snow 19%
Snow 10 AM 14° Snow 19%
Snow 11 AM 15° Snow 19%
Snow 12 PM 16° Snow 19%
Mostly cloudy 1 PM 17° Mostly cloudy 5%
Mostly cloudy 2 PM 18° Mostly cloudy 5%
Mostly cloudy 3 PM 19° Mostly cloudy 5%
Partly cloudy 4 PM 19° Partly cloudy 5%
Mostly cloudy 5 PM 19° Mostly cloudy 5%
Mostly cloudy 6 PM 18° Mostly cloudy 5%
Mostly cloudy 7 PM 17° Mostly cloudy 2%
Mostly cloudy 8 PM 16° Mostly cloudy 2%
Partly cloudy 9 PM 14° Partly cloudy 2%
Clear 10 PM 13° Clear 2%
Clear 11 PM 12° Clear 2%
severe-wx

When severe weather strikes the Tri-State area, listen to your favorite Radio Dubuque station for live and local coverage. 

  • Watches/Warnings Updates
  • Tracking Storms
  • School/Business Announcements
  • Safety Information
Loading...